Every stock the five models could have picked — and the 164 they never touched. Only 41 of 205names made it into a portfolio. The rest is the field's blind spot.
How much of each sector the models actually bought — and what they skipped.
The five models, between them, put just 41 of 205 eligible names into a portfolio — about 20% of the board. Everything to the right is the field's collective blind spot.
Held by 5 of 5 models — the safest call in the field.
The strongest performer the models actually bought.
Best return of any stock no model picked — the shovel nobody bought.
Filter by picked / untouched / sector. Sort by return, picks, or name.
| Stock | Sector | Picked by | Max wt | Return | Trend |
|---|---|---|---|---|---|
DELLDell Technologies Inc. | Servers & systems | ClDs | 6% | +84.17% | |
ALABAstera Labs Inc. | Compute silicon | — | — | +76.88% | |
SNOWSnowflake Inc. | AI software | — | — | +71.46% | |
ARMArm Holdings plc American Depositary Shares | Compute silicon | — | — | +56.19% | |
CRDOCredo Technology Group Holding Ltd Ordinary Shares | Compute silicon | Ds | 4% | +55.60% | |
HPEHewlett Packard Enterprise Company | Servers & systems | — | — | +47.30% | |
NTAPNetApp Inc. | Memory & storage | — | — | +43.31% | |
NETCloudflare, Inc. Class A common stock, par value $0.001 per share | AI software | — | — | +41.98% | |
PANWPalo Alto Networks Inc. | AI software | — | — | +41.96% | |
TEMTempus AI, Inc. Class A | Recent IPO & emerging | — | — | +39.73% | |
IBMInternational Business Machines Corporation | Servers & systems | — | — | +35.13% | |
FTNTFortinet Inc. | AI software | — | — | +35.01% | |
MRVLMarvell Technology Inc. | Compute silicon | — | — | +34.01% | |
AMATApplied Materials Inc. | Semicap & EDA | Gm | 4% | +33.72% | |
MUMicron Technology Inc. | Memory & storage | ClDsGkCh | 8% | +32.07% | |
DDOGDatadog, Inc. Class A | AI software | — | — | +31.03% | |
ICHRIchor Holdings Ordinary Shares | Semicap & EDA | — | — | +30.24% | |
SNDKSandisk Corporation | Memory & storage | — | — | +29.63% | |
ANETArista Networks | Networking & optics | ChClDsGmGk | 7.5% | +28.94% | |
AMDAdvanced Micro Devices Inc. | Compute silicon | — | — | +27.24% | |
RDDTReddit Inc. | Recent IPO & emerging | Gm | 5% | +26.91% | |
SHOPShopify Inc. Class A subordinate voting shares | AI software | — | — | +24.22% | |
ESTCElastic N.V. | AI software | — | — | +22.27% | |
LRCXLam Research Corporation | Semicap & EDA | Cl | 1% | +20.56% | |
UCTTUltra Clean Holdings Inc. | Semicap & EDA | — | — | +20.41% | |
KVYOKlaviyo Inc. | Recent IPO & emerging | — | — | +19.64% | |
WDCWestern Digital Corporation | Memory & storage | — | — | +18.87% | |
ASMLASML Holding N.V. New York Registry Shares | Semicap & EDA | DsCl | 4% | +18.86% | |
ONTOOnto Innovation Inc. | Semicap & EDA | — | — | +18.77% | |
AYIAcuity Inc. | Electrical & cooling | — | — | +18.61% | |
IRDMIridium Communications Inc. | Recent IPO & emerging | — | — | +18.44% | |
DTDynatrace Inc. | AI software | — | — | +18.29% | |
MKSIMKS Inc. | Semicap & EDA | — | — | +17.87% | |
CIFRCipher Digital Inc. | Recent IPO & emerging | — | — | +16.82% | |
WTSWatts Water Technologies, Inc. Class A | Electrical & cooling | — | — | +16.47% | |
KBRKBR Inc. | Construction & engineering | — | — | +16.42% | |
MDBMongoDB, Inc. Class A | AI software | — | — | +16.41% | |
TLNTalen Energy Corporation | Power generation | — | — | +15.70% | |
LSCCLattice Semiconductor Corporation | Compute silicon | — | — | +14.74% | |
VSTVistra Corp. | Power generation | GmGkCl | 10% | +13.76% | |
JJacobs Solutions Inc. | Construction & engineering | — | — | +13.02% | |
FLRFluor Corporation | Construction & engineering | — | — | +13.01% | |
CDNSCadence Design Systems Inc. | Semicap & EDA | Ch | 5.5% | +11.99% | |
STXSeagate Technology Holdings PLC Ordinary Shares (Ireland) | Memory & storage | — | — | +11.23% | |
FCELFuelCell Energy Inc. | Recent IPO & emerging | — | — | +10.96% | |
ROPRoper Technologies Inc. | Electrical & cooling | — | — | +10.37% | |
ESEversource Energy | Power generation | — | — | +10.22% | |
NOWSERVICENOW Inc. | AI software | Ds | 4% | +10.10% | |
PHParker-Hannifin Corporation | Electrical & cooling | — | — | +10.02% | |
NRGNRG Energy Inc. | Power generation | — | — | +9.99% | |
XYLXylem Inc. | Electrical & cooling | — | — | +9.84% | |
WULFTeraWulf Inc. | Recent IPO & emerging | — | — | +8.30% | |
KLICKulicke and Soffa Industries Inc. | Semicap & EDA | — | — | +7.88% | |
LIILennox International Inc. | Electrical & cooling | — | — | +7.71% | |
EIXEdison International | Power generation | — | — | +7.70% | |
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Compute silicon | ChGmGkCl | 9% | +7.58% | |
ENTGEntegris Inc. | Semicap & EDA | — | — | +7.55% | |
FEFirstEnergy Corp. | Power generation | — | — | +7.53% | |
VMCVulcan Materials Company(Holding Company) | Materials & mining | — | — | +7.46% | |
PNWPinnacle West Capital Corporation | Power generation | — | — | +7.22% | |
EXCExelon Corporation | Power generation | — | — | +6.35% | |
FLSFlowserve Corporation | Electrical & cooling | — | — | +6.35% | |
AEPAmerican Electric Power Company Inc. | Power generation | Ch | 4% | +6.02% | |
BTDRBitdeer Technologies Group Class A Ordinary Shares | Recent IPO & emerging | — | — | +5.99% | |
PCGPG&E Corporation | Power generation | — | — | +5.82% | |
DTEDTE Energy Company | Power generation | — | — | +5.48% | |
HUTHut 8 Corp. | Recent IPO & emerging | — | — | +5.31% | |
CATCaterpillar Inc. | Electrical & cooling | — | — | +5.16% | |
AIC3.ai Inc. | Recent IPO & emerging | — | — | +4.96% | |
CARRCarrier Global Corporation | Electrical & cooling | — | — | +4.84% | |
EVRGEvergy Inc. | Power generation | — | — | +4.72% | |
EXPEagle Materials Inc. | Materials & mining | — | — | +4.35% | |
SRESempra | Power generation | — | — | +4.32% | |
EMREmerson Electric Co. | Electrical & cooling | — | — | +4.20% | |
AEEAmeren Corporation | Power generation | — | — | +4.01% | |
LINLinde plc Ordinary Shares | Materials & mining | — | — | +3.93% | |
CMSCMS Energy Corporation | Power generation | — | — | +3.82% | |
METAMeta Platforms, Inc. Class A | Hyperscalers & cloud | Ch | 8% | +3.67% | |
ETREntergy Corporation | Power generation | — | — | +3.40% | |
CNPCenterPoint Energy Inc. | Power generation | — | — | +3.22% | |
SOThe Southern Company | Power generation | — | — | +3.07% | |
DUKDuke Energy Corporation | Power generation | — | — | +2.59% | |
GEVGE Vernova Inc. | Power generation | ClGkDs | 9% | +2.57% | |
MLMMartin Marietta Materials | Materials & mining | — | — | +2.44% | |
HUBBHubbell Incorporated | Electrical & cooling | — | — | +2.14% | |
ETNEaton Corporation, plc Ordinary Shares | Electrical & cooling | ChGkClDs | 6.5% | +2.13% | |
AESAES Corporation | Power generation | — | — | +1.83% | |
PEverpure Inc. | Memory & storage | — | — | +1.49% | |
DDominion Energy Inc. | Power generation | — | — | +1.24% | |
TTTrane Technologies plc | Electrical & cooling | — | — | +1.00% | |
PPLPPL Corporation | Power generation | — | — | +0.92% | |
XELXcel Energy Inc. | Power generation | — | — | +0.76% | |
DOVDover Corporation | Electrical & cooling | — | — | +0.75% | |
CRHCRH Public Limited Company | Materials & mining | — | — | +0.53% | |
TXNTexas Instruments Incorporated | Compute silicon | — | — | +0.07% | |
APDAir Products & Chemicals Inc. | Materials & mining | — | — | +0.00% | |
NBISNebius Group N.V. Class A Ordinary Shares | Recent IPO & emerging | Ds | 4% | -0.21% | |
AZZAZZ Inc. | Electrical & cooling | — | — | -0.29% | |
DYDycom Industries Inc. | Construction & engineering | — | — | -0.54% | |
CSCOCisco Systems, Inc. Common Stock (DE) | Networking & optics | — | — | -0.73% | |
INTCIntel Corporation | Compute silicon | — | — | -0.86% | |
NUENucor Corporation | Materials & mining | — | — | -1.34% | |
JCIJohnson Controls International plc | Electrical & cooling | — | — | -1.50% | |
LEUCentrus Energy Corp. | Nuclear & SMR | — | — | -1.70% | |
CORZCore Scientific Inc. | Recent IPO & emerging | Ds | 3% | -1.72% | |
SCCOSouthern Copper Corporation | Materials & mining | — | — | -1.98% | |
IESCIES Holdings Inc. | Construction & engineering | — | — | -2.06% | |
PLTRPalantir Technologies Inc. Class A | AI software | ChDsGm | 5.5% | -2.54% | |
NXPINXP Semiconductors N.V. | Compute silicon | — | — | -2.61% | |
EQIXEquinix, Inc. Common Stock REIT | Data center REITs | ClGkDs | 5% | -2.62% | |
CMICummins Inc. | Electrical & cooling | — | — | -2.91% | |
FORMFormFactor, Inc. FormFactor Inc. | Semicap & EDA | — | — | -3.09% | |
STLDSteel Dynamics Inc. | Materials & mining | — | — | -3.09% | |
DNNDenison Mines Corp | Nuclear & SMR | — | — | -3.35% | |
FCXFreeport-McMoran Inc. | Materials & mining | Gm | 8% | -3.59% | |
AGXArgan Inc. | Construction & engineering | — | — | -3.67% | |
AMTAmerican Tower Corporation | Data center REITs | — | — | -3.68% | |
ACMAecom | Construction & engineering | — | — | -4.25% | |
TECKTeck Resources Limited | Materials & mining | — | — | -4.29% | |
IRMIron Mountain Inc. | Data center REITs | — | — | -4.32% | |
NEENextra Energy Inc. | Power generation | — | — | -4.43% | |
AVGOBroadcom Inc. | Compute silicon | DsChClGk | 9% | -4.78% | |
ATKRAtkore Inc. | Electrical & cooling | — | — | -4.90% | |
DLRDigital Realty Trust Inc. | Data center REITs | Cl | 2% | -5.35% | |
AEISAdvanced Energy Industries Inc. | Semicap & EDA | — | — | -5.45% | |
SAPSAP SE | AI software | — | — | -5.46% | |
NVTnVent Electric plc Ordinary Shares | Electrical & cooling | — | — | -5.47% | |
CRMSalesforce Inc. | AI software | — | — | -5.79% | |
CEGConstellation Energy Corporation | Power generation | GkGmChClDs | 10% | -5.82% | |
BHPBHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | Materials & mining | — | — | -6.05% | |
AMZNAmazon.com Inc. | Hyperscalers & cloud | ChClDs | 8% | -6.16% | |
BEBloom Energy Corporation | Recent IPO & emerging | — | — | -6.34% | |
HIVEHIVE Digital Technologies Ltd. Common Shares | Recent IPO & emerging | — | — | -6.39% | |
MTZMasTec Inc. | Construction & engineering | — | — | -7.34% | |
MCHPMicrochip Technology Incorporated | Compute silicon | — | — | -7.38% | |
QCOMQUALCOMM Incorporated | Compute silicon | — | — | -7.55% | |
ADIAnalog Devices Inc. | Compute silicon | — | — | -7.62% | |
ACLSAxcelis Technologies Inc. | Semicap & EDA | — | — | -7.65% | |
MSFTMicrosoft Corporation | Hyperscalers & cloud | DsGk | 5% | -7.72% | |
BWXTBWX Technologies Inc. | Nuclear & SMR | GkCh | 4% | -8.38% | |
GVAGranite Construction Inc. | Construction & engineering | — | — | -8.59% | |
CLFCleveland-Cliffs Inc. | Materials & mining | — | — | -8.74% | |
MYRGMYR Group Inc. | Construction & engineering | — | — | -8.98% | |
SBACSBA Communications Corporation Class A | Data center REITs | — | — | -9.15% | |
GOOGAlphabet Inc. Class C Capital Stock | Hyperscalers & cloud | — | — | -9.16% | |
SYMSymbotic Inc. Class A | Recent IPO & emerging | — | — | -9.28% | |
GOOGLAlphabet Inc. Class A | Hyperscalers & cloud | ClDs | 7% | -9.30% | |
SMCISuper Micro Computer Inc. | Servers & systems | — | — | -9.49% | |
ADBEAdobe Inc. | AI software | — | — | -9.66% | |
ZSZscaler Inc. | AI software | — | — | -9.74% | |
FIXComfort Systems USA Inc. | Construction & engineering | ClGm | 5% | -9.97% | |
MODModine Manufacturing Co | Electrical & cooling | DsGm | 3% | -9.98% | |
CCJCameco Corporation | Nuclear & SMR | GmCl | 4% | -10.13% | |
SNPSSynopsys Inc. | Semicap & EDA | — | — | -11.10% | |
GNRCGENERAC HOLDINGS Inc. | Electrical & cooling | — | — | -11.22% | |
NVDANVIDIA Corporation | Compute silicon | GkChClDsGm | 12% | -11.64% | |
VRTVertiv Holdings Co Class A | Networking & optics | GmGkChDsCl | 12% | -11.66% | |
CCICrown Castle Inc. | Data center REITs | — | — | -11.93% | |
GLXYGalaxy Digital Inc. Class A | Recent IPO & emerging | — | — | -12.25% | |
SQMSociedad Quimica y Minera de Chile SA | Materials & mining | — | — | -12.46% | |
PWRQuanta Services Inc. | Construction & engineering | GmGkCl | 10% | -13.00% | |
EMEEMCOR Group Inc. | Construction & engineering | — | — | -13.82% | |
CAMTCamtek Ltd. Ordinary Shares | Semicap & EDA | — | — | -14.00% | |
RIORio Tinto plc | Materials & mining | — | — | -14.22% | |
COHRCoherent Corp. | Networking & optics | Cl | 3% | -14.38% | |
ONON Semiconductor Corporation | Compute silicon | — | — | -14.78% | |
MPMP Materials Corp. | Materials & mining | — | — | -15.05% | |
CMCCommercial Metals Company | Materials & mining | — | — | -15.70% | |
NXENexGen Energy Ltd. | Nuclear & SMR | — | — | -15.83% | |
ORAOrmat Technologies Inc. | Recent IPO & emerging | — | — | -15.85% | |
ASTSAST SpaceMobile, Inc. Class A | Recent IPO & emerging | — | — | -15.86% | |
STRLSterling Infrastructure Inc. | Construction & engineering | — | — | -15.94% | |
WPMWheaton Precious Metals Corp. | Materials & mining | — | — | -15.94% | |
CRWVCoreWeave, Inc. Class A | Recent IPO & emerging | Gm | 5% | -16.08% | |
STEMStem Inc. | Recent IPO & emerging | — | — | -16.32% | |
LITELumentum Holdings Inc. | Networking & optics | — | — | -17.61% | |
CIENCiena Corporation | Networking & optics | — | — | -17.85% | |
BBAIBigBear.ai Holdings Inc. | Recent IPO & emerging | — | — | -17.95% | |
SMRNuScale Power Corporation | Nuclear & SMR | Ds | 1% | -18.63% | |
SOUNSoundHound AI, Inc Class A | Recent IPO & emerging | — | — | -19.40% | |
FLNCFluence Energy, Inc. Class A | Recent IPO & emerging | — | — | -19.77% | |
PRIMPrimoris Services Corporation | Construction & engineering | — | — | -20.39% | |
OKLOOklo Inc. | Nuclear & SMR | GkDs | 5% | -21.06% | |
IRENIREN Limited Ordinary Shares | Recent IPO & emerging | — | — | -21.43% | |
CENXCentury Aluminum Company | Materials & mining | — | — | -21.62% | |
AAAlcoa Corporation | Materials & mining | — | — | -22.64% | |
ORCLOracle Corp | Hyperscalers & cloud | Ch | 6.5% | -23.96% | |
APLDApplied Digital Corporation | Recent IPO & emerging | — | — | -24.89% | |
INODInnodata Inc. | Recent IPO & emerging | — | — | -25.84% | |
UECUranium Energy Corp. | Nuclear & SMR | — | — | -26.30% | |
UUUUEnergy Fuels Inc. | Nuclear & SMR | — | — | -26.71% | |
ALBAlbemarle Corporation | Materials & mining | — | — | -28.88% | |
SBSWSibanye-Stillwater American Depositary Shares, each representing four ordinary shares | Materials & mining | — | — | -30.20% | |
RDWRedwire Corporation | Recent IPO & emerging | — | — | -31.95% | |
FNFabrinet | Networking & optics | — | — | -32.67% | |
AAOIApplied Optoelectronics Inc. | Networking & optics | — | — | -36.76% | |
PLPlanet Labs PBC | Recent IPO & emerging | — | — | -37.21% | |
PLUGPlug Power Inc. | Recent IPO & emerging | — | — | -37.37% | |
RKLBRocket Lab Corporation | Recent IPO & emerging | Ds | 2% | -37.78% | |
BKSYBlackSky Technology Inc. | Recent IPO & emerging | — | — | -39.32% | |
LUNRIntuitive Machines, Inc. Class A | Recent IPO & emerging | — | — | -53.58% | |
CRWDCrowdStrike Holdings, Inc. Class A | AI software | Ds | 3% | -66.34% | |
KLACKLA Corporation | Semicap & EDA | — | — | -87.39% | |
CFLTConfluent Inc. | AI software | — | — | — | — |
WIREEncore Wire Corp. | Electrical & cooling | — | — | — | — |
Returns since the May 18 open, marked from each stock's opening price. Daily closes via Alpaca. Not financial advice.