Every stock the five models could have picked — and the 164 they never touched. Only 41 of 205names made it into a portfolio. The rest is the field's blind spot.
How much of each sector the models actually bought — and what they skipped.
The five models, between them, put just 41 of 205 eligible names into a portfolio — about 20% of the board. Everything to the right is the field's collective blind spot.
Held by 5 of 5 models — the safest call in the field.
The strongest performer the models actually bought.
Best return of any stock no model picked — the shovel nobody bought.
Filter by picked / untouched / sector. Sort by return, picks, or name.
| Stock | Sector | Picked by | Max wt | Return | Trend |
|---|---|---|---|---|---|
DELLDell Technologies Inc. | Servers & systems | ClDs | 6% | +136.69% | |
HPEHewlett Packard Enterprise Company | Servers & systems | — | — | +116.37% | |
SNOWSnowflake Inc. | AI software | — | — | +113.49% | |
NTAPNetApp Inc. | Memory & storage | — | — | +96.68% | |
PEverpure Inc. | Memory & storage | — | — | +91.58% | |
ESTCElastic N.V. | AI software | — | — | +83.54% | |
NETCloudflare, Inc. Class A common stock, par value $0.001 per share | AI software | — | — | +76.24% | |
PANWPalo Alto Networks Inc. | AI software | — | — | +70.17% | |
SHOPShopify Inc. Class A subordinate voting shares | AI software | — | — | +67.40% | |
ALABAstera Labs Inc. | Compute silicon | — | — | +62.00% | |
TEMTempus AI, Inc. Class A | Recent IPO & emerging | — | — | +59.73% | |
MRVLMarvell Technology Inc. | Compute silicon | — | — | +56.87% | |
DTDynatrace Inc. | AI software | — | — | +56.51% | |
FTNTFortinet Inc. | AI software | — | — | +56.16% | |
ANETArista Networks | Networking & optics | ChClDsGmGk | 7.5% | +50.75% | |
AMDAdvanced Micro Devices Inc. | Compute silicon | — | — | +50.39% | |
PLTRPalantir Technologies Inc. Class A | AI software | ChDsGm | 5.5% | +46.56% | |
MUMicron Technology Inc. | Memory & storage | ClDsGkCh | 8% | +44.94% | |
SMCISuper Micro Computer Inc. | Servers & systems | — | — | +44.08% | |
ARMArm Holdings plc American Depositary Shares | Compute silicon | — | — | +40.18% | |
NOWSERVICENOW Inc. | AI software | Ds | 4% | +39.48% | |
DDOGDatadog, Inc. Class A | AI software | — | — | +32.13% | |
AIC3.ai Inc. | Recent IPO & emerging | — | — | +31.08% | |
ZSZscaler Inc. | AI software | — | — | +31.06% | |
CRMSalesforce Inc. | AI software | — | — | +30.19% | |
CRDOCredo Technology Group Holding Ltd Ordinary Shares | Compute silicon | Ds | 4% | +28.89% | |
ATKRAtkore Inc. | Electrical & cooling | — | — | +27.83% | |
MSFTMicrosoft Corporation | Hyperscalers & cloud | DsGk | 5% | +27.21% | |
SAPSAP SE | AI software | — | — | +25.29% | |
ENTGEntegris Inc. | Semicap & EDA | — | — | +22.57% | |
JJacobs Solutions Inc. | Construction & engineering | — | — | +22.25% | |
KVYOKlaviyo Inc. | Recent IPO & emerging | — | — | +21.52% | |
EMREmerson Electric Co. | Electrical & cooling | — | — | +20.46% | |
VSTVistra Corp. | Power generation | GmGkCl | 10% | +20.01% | |
ASMLASML Holding N.V. New York Registry Shares | Semicap & EDA | DsCl | 4% | +18.86% | |
METAMeta Platforms, Inc. Class A | Hyperscalers & cloud | Ch | 8% | +18.38% | |
AMATApplied Materials Inc. | Semicap & EDA | Gm | 4% | +18.22% | |
SNDKSandisk Corporation | Memory & storage | — | — | +18.12% | |
CLFCleveland-Cliffs Inc. | Materials & mining | — | — | +16.99% | |
LITELumentum Holdings Inc. | Networking & optics | — | — | +16.58% | |
MDBMongoDB, Inc. Class A | AI software | — | — | +16.49% | |
WTSWatts Water Technologies, Inc. Class A | Electrical & cooling | — | — | +16.44% | |
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Compute silicon | ChGmGkCl | 9% | +16.24% | |
FLRFluor Corporation | Construction & engineering | — | — | +15.21% | |
FCXFreeport-McMoran Inc. | Materials & mining | Gm | 8% | +14.54% | |
TLNTalen Energy Corporation | Power generation | — | — | +14.01% | |
ONTOOnto Innovation Inc. | Semicap & EDA | — | — | +13.79% | |
FORMFormFactor, Inc. FormFactor Inc. | Semicap & EDA | — | — | +13.16% | |
IRDMIridium Communications Inc. | Recent IPO & emerging | — | — | +13.15% | |
SCCOSouthern Copper Corporation | Materials & mining | — | — | +12.63% | |
CEGConstellation Energy Corporation | Power generation | GkGmChClDs | 10% | +12.53% | |
LRCXLam Research Corporation | Semicap & EDA | Cl | 1% | +12.46% | |
ROPRoper Technologies Inc. | Electrical & cooling | — | — | +11.24% | |
PHParker-Hannifin Corporation | Electrical & cooling | — | — | +10.43% | |
KBRKBR Inc. | Construction & engineering | — | — | +10.24% | |
NBISNebius Group N.V. Class A Ordinary Shares | Recent IPO & emerging | Ds | 4% | +9.47% | |
NUENucor Corporation | Materials & mining | — | — | +9.40% | |
JCIJohnson Controls International plc | Electrical & cooling | — | — | +9.31% | |
ETNEaton Corporation, plc Ordinary Shares | Electrical & cooling | ChGkClDs | 6.5% | +8.58% | |
LSCCLattice Semiconductor Corporation | Compute silicon | — | — | +7.85% | |
FLSFlowserve Corporation | Electrical & cooling | — | — | +7.57% | |
AYIAcuity Inc. | Electrical & cooling | — | — | +6.49% | |
BEBloom Energy Corporation | Recent IPO & emerging | — | — | +6.12% | |
TECKTeck Resources Limited | Materials & mining | — | — | +5.65% | |
NVDANVIDIA Corporation | Compute silicon | GkChClDsGm | 12% | +3.49% | |
CDNSCadence Design Systems Inc. | Semicap & EDA | Ch | 5.5% | +3.38% | |
AESAES Corporation | Power generation | — | — | +3.11% | |
STLDSteel Dynamics Inc. | Materials & mining | — | — | +2.14% | |
WPMWheaton Precious Metals Corp. | Materials & mining | — | — | +1.49% | |
IBMInternational Business Machines Corporation | Servers & systems | — | — | +0.96% | |
STXSeagate Technology Holdings PLC Ordinary Shares (Ireland) | Memory & storage | — | — | +0.94% | |
SNPSSynopsys Inc. | Semicap & EDA | — | — | +0.81% | |
FEFirstEnergy Corp. | Power generation | — | — | +0.64% | |
NVTnVent Electric plc Ordinary Shares | Electrical & cooling | — | — | +0.34% | |
BHPBHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | Materials & mining | — | — | +0.20% | |
HUBBHubbell Incorporated | Electrical & cooling | — | — | +0.09% | |
TTTrane Technologies plc | Electrical & cooling | — | — | +0.03% | |
INTCIntel Corporation | Compute silicon | — | — | -0.40% | |
AMZNAmazon.com Inc. | Hyperscalers & cloud | ChClDs | 8% | -1.24% | |
EVRGEvergy Inc. | Power generation | — | — | -1.41% | |
CSCOCisco Systems, Inc. Common Stock (DE) | Networking & optics | — | — | -1.48% | |
AZZAZZ Inc. | Electrical & cooling | — | — | -2.01% | |
PNWPinnacle West Capital Corporation | Power generation | — | — | -2.04% | |
ESEversource Energy | Power generation | — | — | -2.78% | |
AMTAmerican Tower Corporation | Data center REITs | — | — | -2.94% | |
EQIXEquinix, Inc. Common Stock REIT | Data center REITs | ClGkDs | 5% | -2.94% | |
RDDTReddit Inc. | Recent IPO & emerging | Gm | 5% | -3.25% | |
AEPAmerican Electric Power Company Inc. | Power generation | Ch | 4% | -3.30% | |
ADIAnalog Devices Inc. | Compute silicon | — | — | -3.70% | |
PPLPPL Corporation | Power generation | — | — | -4.16% | |
LINLinde plc Ordinary Shares | Materials & mining | — | — | -4.27% | |
DLRDigital Realty Trust Inc. | Data center REITs | Cl | 2% | -4.74% | |
EXCExelon Corporation | Power generation | — | — | -4.79% | |
GEVGE Vernova Inc. | Power generation | ClGkDs | 9% | -4.80% | |
DUKDuke Energy Corporation | Power generation | — | — | -5.40% | |
ADBEAdobe Inc. | AI software | — | — | -5.58% | |
AEEAmeren Corporation | Power generation | — | — | -5.76% | |
XYLXylem Inc. | Electrical & cooling | — | — | -5.88% | |
APDAir Products & Chemicals Inc. | Materials & mining | — | — | -5.97% | |
TXNTexas Instruments Incorporated | Compute silicon | — | — | -6.21% | |
ETREntergy Corporation | Power generation | — | — | -6.76% | |
IRMIron Mountain Inc. | Data center REITs | — | — | -7.31% | |
SOThe Southern Company | Power generation | — | — | -7.48% | |
XELXcel Energy Inc. | Power generation | — | — | -7.69% | |
KLICKulicke and Soffa Industries Inc. | Semicap & EDA | — | — | -8.08% | |
CNPCenterPoint Energy Inc. | Power generation | — | — | -8.18% | |
PWRQuanta Services Inc. | Construction & engineering | GmGkCl | 10% | -8.69% | |
CATCaterpillar Inc. | Electrical & cooling | — | — | -8.76% | |
SYMSymbotic Inc. Class A | Recent IPO & emerging | — | — | -8.93% | |
VMCVulcan Materials Company(Holding Company) | Materials & mining | — | — | -9.13% | |
CMSCMS Energy Corporation | Power generation | — | — | -9.93% | |
DTEDTE Energy Company | Power generation | — | — | -10.07% | |
CAMTCamtek Ltd. Ordinary Shares | Semicap & EDA | — | — | -10.08% | |
DDominion Energy Inc. | Power generation | — | — | -10.33% | |
DOVDover Corporation | Electrical & cooling | — | — | -10.33% | |
ACLSAxcelis Technologies Inc. | Semicap & EDA | — | — | -10.44% | |
AVGOBroadcom Inc. | Compute silicon | DsChClGk | 9% | -10.66% | |
AEISAdvanced Energy Industries Inc. | Semicap & EDA | — | — | -10.67% | |
RIORio Tinto plc | Materials & mining | — | — | -10.69% | |
CMCCommercial Metals Company | Materials & mining | — | — | -11.31% | |
FCELFuelCell Energy Inc. | Recent IPO & emerging | — | — | -11.39% | |
GOOGLAlphabet Inc. Class A | Hyperscalers & cloud | ClDs | 7% | -11.41% | |
GOOGAlphabet Inc. Class C Capital Stock | Hyperscalers & cloud | — | — | -11.43% | |
HUTHut 8 Corp. | Recent IPO & emerging | — | — | -11.52% | |
FIXComfort Systems USA Inc. | Construction & engineering | ClGm | 5% | -12.03% | |
SRESempra | Power generation | — | — | -12.15% | |
COHRCoherent Corp. | Networking & optics | Cl | 3% | -12.50% | |
MKSIMKS Inc. | Semicap & EDA | — | — | -12.70% | |
EMEEMCOR Group Inc. | Construction & engineering | — | — | -13.69% | |
MLMMartin Marietta Materials | Materials & mining | — | — | -14.20% | |
QCOMQUALCOMM Incorporated | Compute silicon | — | — | -14.29% | |
EXPEagle Materials Inc. | Materials & mining | — | — | -14.89% | |
NRGNRG Energy Inc. | Power generation | — | — | -14.90% | |
CARRCarrier Global Corporation | Electrical & cooling | — | — | -14.97% | |
SBACSBA Communications Corporation Class A | Data center REITs | — | — | -15.14% | |
NEENextra Energy Inc. | Power generation | — | — | -15.44% | |
CCJCameco Corporation | Nuclear & SMR | GmCl | 4% | -16.41% | |
GVAGranite Construction Inc. | Construction & engineering | — | — | -16.41% | |
GNRCGENERAC HOLDINGS Inc. | Electrical & cooling | — | — | -16.61% | |
WDCWestern Digital Corporation | Memory & storage | — | — | -16.69% | |
LEUCentrus Energy Corp. | Nuclear & SMR | — | — | -17.01% | |
CRWVCoreWeave, Inc. Class A | Recent IPO & emerging | Gm | 5% | -17.17% | |
ICHRIchor Holdings Ordinary Shares | Semicap & EDA | — | — | -17.70% | |
ACMAecom | Construction & engineering | — | — | -18.00% | |
MCHPMicrochip Technology Incorporated | Compute silicon | — | — | -18.11% | |
UCTTUltra Clean Holdings Inc. | Semicap & EDA | — | — | -19.06% | |
NXENexGen Energy Ltd. | Nuclear & SMR | — | — | -20.18% | |
CIENCiena Corporation | Networking & optics | — | — | -20.68% | |
CCICrown Castle Inc. | Data center REITs | — | — | -20.73% | |
SBSWSibanye-Stillwater American Depositary Shares, each representing four ordinary shares | Materials & mining | — | — | -20.90% | |
NXPINXP Semiconductors N.V. | Compute silicon | — | — | -21.16% | |
PCGPG&E Corporation | Power generation | — | — | -21.29% | |
EIXEdison International | Power generation | — | — | -21.51% | |
CRHCRH Public Limited Company | Materials & mining | — | — | -21.56% | |
DNNDenison Mines Corp | Nuclear & SMR | — | — | -22.10% | |
BTDRBitdeer Technologies Group Class A Ordinary Shares | Recent IPO & emerging | — | — | -23.10% | |
HIVEHIVE Digital Technologies Ltd. Common Shares | Recent IPO & emerging | — | — | -23.33% | |
SQMSociedad Quimica y Minera de Chile SA | Materials & mining | — | — | -23.51% | |
MPMP Materials Corp. | Materials & mining | — | — | -23.92% | |
ORCLOracle Corp | Hyperscalers & cloud | Ch | 6.5% | -24.30% | |
GLXYGalaxy Digital Inc. Class A | Recent IPO & emerging | — | — | -25.17% | |
CMICummins Inc. | Electrical & cooling | — | — | -25.39% | |
PRIMPrimoris Services Corporation | Construction & engineering | — | — | -26.85% | |
CIFRCipher Digital Inc. | Recent IPO & emerging | — | — | -26.91% | |
IRENIREN Limited Ordinary Shares | Recent IPO & emerging | — | — | -27.10% | |
ONON Semiconductor Corporation | Compute silicon | — | — | -28.09% | |
LIILennox International Inc. | Electrical & cooling | — | — | -28.16% | |
MODModine Manufacturing Co | Electrical & cooling | DsGm | 3% | -29.96% | |
FNFabrinet | Networking & optics | — | — | -30.46% | |
BWXTBWX Technologies Inc. | Nuclear & SMR | GkCh | 4% | -30.75% | |
ASTSAST SpaceMobile, Inc. Class A | Recent IPO & emerging | — | — | -30.93% | |
SMRNuScale Power Corporation | Nuclear & SMR | Ds | 1% | -31.01% | |
UECUranium Energy Corp. | Nuclear & SMR | — | — | -31.30% | |
ORAOrmat Technologies Inc. | Recent IPO & emerging | — | — | -31.42% | |
SOUNSoundHound AI, Inc Class A | Recent IPO & emerging | — | — | -31.90% | |
INODInnodata Inc. | Recent IPO & emerging | — | — | -32.02% | |
AAAlcoa Corporation | Materials & mining | — | — | -32.53% | |
VRTVertiv Holdings Co Class A | Networking & optics | GmGkChDsCl | 12% | -32.75% | |
WULFTeraWulf Inc. | Recent IPO & emerging | — | — | -32.84% | |
RDWRedwire Corporation | Recent IPO & emerging | — | — | -33.38% | |
MYRGMYR Group Inc. | Construction & engineering | — | — | -33.82% | |
CORZCore Scientific Inc. | Recent IPO & emerging | Ds | 3% | -34.06% | |
DYDycom Industries Inc. | Construction & engineering | — | — | -34.29% | |
AAOIApplied Optoelectronics Inc. | Networking & optics | — | — | -36.58% | |
STRLSterling Infrastructure Inc. | Construction & engineering | — | — | -36.78% | |
CENXCentury Aluminum Company | Materials & mining | — | — | -37.39% | |
BBAIBigBear.ai Holdings Inc. | Recent IPO & emerging | — | — | -37.87% | |
OKLOOklo Inc. | Nuclear & SMR | GkDs | 5% | -41.06% | |
ALBAlbemarle Corporation | Materials & mining | — | — | -43.03% | |
AGXArgan Inc. | Construction & engineering | — | — | -43.18% | |
UUUUEnergy Fuels Inc. | Nuclear & SMR | — | — | -44.19% | |
APLDApplied Digital Corporation | Recent IPO & emerging | — | — | -44.62% | |
RKLBRocket Lab Corporation | Recent IPO & emerging | Ds | 2% | -45.81% | |
MTZMasTec Inc. | Construction & engineering | — | — | -46.10% | |
STEMStem Inc. | Recent IPO & emerging | — | — | -47.67% | |
BKSYBlackSky Technology Inc. | Recent IPO & emerging | — | — | -48.12% | |
PLUGPlug Power Inc. | Recent IPO & emerging | — | — | -52.89% | |
IESCIES Holdings Inc. | Construction & engineering | — | — | -52.97% | |
CRWDCrowdStrike Holdings, Inc. Class A | AI software | Ds | 3% | -54.99% | |
PLPlanet Labs PBC | Recent IPO & emerging | — | — | -58.99% | |
LUNRIntuitive Machines, Inc. Class A | Recent IPO & emerging | — | — | -60.47% | |
FLNCFluence Energy, Inc. Class A | Recent IPO & emerging | — | — | -63.21% | |
KLACKLA Corporation | Semicap & EDA | — | — | -89.19% | |
CFLTConfluent Inc. | AI software | — | — | — | — |
WIREEncore Wire Corp. | Electrical & cooling | — | — | — | — |
Returns since the May 18 open, marked from each stock's opening price. Daily closes via Alpaca. Not financial advice.