Every stock the five models could have picked — and the 164 they never touched. Only 41 of 205names made it into a portfolio. The rest is the field's blind spot.
How much of each sector the models actually bought — and what they skipped.
The five models, between them, put just 41 of 205 eligible names into a portfolio — about 20% of the board. Everything to the right is the field's collective blind spot.
Held by 5 of 5 models — the safest call in the field.
The strongest performer the models actually bought.
Best return of any stock no model picked — the shovel nobody bought.
Filter by picked / untouched / sector. Sort by return, picks, or name.
| Stock | Sector | Picked by | Max wt | Return | Trend |
|---|---|---|---|---|---|
SNOWSnowflake Inc. | AI software | — | — | +113.41% | |
DELLDell Technologies Inc. | Servers & systems | ClDs | 6% | +80.62% | |
ESTCElastic N.V. | AI software | — | — | +69.33% | |
TEMTempus AI, Inc. Class A | Recent IPO & emerging | — | — | +65.19% | |
NTAPNetApp Inc. | Memory & storage | — | — | +60.37% | |
HPEHewlett Packard Enterprise Company | Servers & systems | — | — | +60.32% | |
NETCloudflare, Inc. Class A common stock, par value $0.001 per share | AI software | — | — | +50.81% | |
SHOPShopify Inc. Class A subordinate voting shares | AI software | — | — | +50.53% | |
PANWPalo Alto Networks Inc. | AI software | — | — | +50.18% | |
MDBMongoDB, Inc. Class A | AI software | — | — | +38.32% | |
PEverpure Inc. | Memory & storage | — | — | +36.01% | |
PLTRPalantir Technologies Inc. Class A | AI software | ChDsGm | 5.5% | +35.88% | |
CRDOCredo Technology Group Holding Ltd Ordinary Shares | Compute silicon | Ds | 4% | +35.01% | |
JJacobs Solutions Inc. | Construction & engineering | — | — | +34.81% | |
ANETArista Networks | Networking & optics | ChClDsGmGk | 7.5% | +31.81% | |
MRVLMarvell Technology Inc. | Compute silicon | — | — | +30.61% | |
SAPSAP SE | AI software | — | — | +30.40% | |
NOWSERVICENOW Inc. | AI software | Ds | 4% | +30.00% | |
DTDynatrace Inc. | AI software | — | — | +28.99% | |
MUMicron Technology Inc. | Memory & storage | ClDsGkCh | 8% | +28.79% | |
KVYOKlaviyo Inc. | Recent IPO & emerging | — | — | +27.80% | |
ROPRoper Technologies Inc. | Electrical & cooling | — | — | +27.68% | |
FTNTFortinet Inc. | AI software | — | — | +26.61% | |
ATKRAtkore Inc. | Electrical & cooling | — | — | +26.19% | |
WTSWatts Water Technologies, Inc. Class A | Electrical & cooling | — | — | +25.58% | |
KBRKBR Inc. | Construction & engineering | — | — | +25.41% | |
FCXFreeport-McMoran Inc. | Materials & mining | Gm | 8% | +22.12% | |
AYIAcuity Inc. | Electrical & cooling | — | — | +21.74% | |
SCCOSouthern Copper Corporation | Materials & mining | — | — | +21.32% | |
CRMSalesforce Inc. | AI software | — | — | +21.29% | |
FLSFlowserve Corporation | Electrical & cooling | — | — | +21.25% | |
ALABAstera Labs Inc. | Compute silicon | — | — | +20.69% | |
AIC3.ai Inc. | Recent IPO & emerging | — | — | +20.00% | |
WPMWheaton Precious Metals Corp. | Materials & mining | — | — | +19.83% | |
SMCISuper Micro Computer Inc. | Servers & systems | — | — | +19.37% | |
EMREmerson Electric Co. | Electrical & cooling | — | — | +18.88% | |
FLRFluor Corporation | Construction & engineering | — | — | +17.96% | |
ASMLASML Holding N.V. New York Registry Shares | Semicap & EDA | DsCl | 4% | +16.22% | |
PHParker-Hannifin Corporation | Electrical & cooling | — | — | +16.18% | |
MSFTMicrosoft Corporation | Hyperscalers & cloud | DsGk | 5% | +16.07% | |
ARMArm Holdings plc American Depositary Shares | Compute silicon | — | — | +15.94% | |
DDOGDatadog, Inc. Class A | AI software | — | — | +14.77% | |
IRDMIridium Communications Inc. | Recent IPO & emerging | — | — | +14.60% | |
BHPBHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | Materials & mining | — | — | +14.12% | |
TECKTeck Resources Limited | Materials & mining | — | — | +11.80% | |
AMATApplied Materials Inc. | Semicap & EDA | Gm | 4% | +11.74% | |
ADBEAdobe Inc. | AI software | — | — | +11.70% | |
ZSZscaler Inc. | AI software | — | — | +11.50% | |
SNDKSandisk Corporation | Memory & storage | — | — | +11.44% | |
AMDAdvanced Micro Devices Inc. | Compute silicon | — | — | +10.17% | |
ONTOOnto Innovation Inc. | Semicap & EDA | — | — | +9.66% | |
CLFCleveland-Cliffs Inc. | Materials & mining | — | — | +9.47% | |
PCGPG&E Corporation | Power generation | — | — | +8.50% | |
NUENucor Corporation | Materials & mining | — | — | +8.13% | |
IBMInternational Business Machines Corporation | Servers & systems | — | — | +7.85% | |
LRCXLam Research Corporation | Semicap & EDA | Cl | 1% | +7.20% | |
DNNDenison Mines Corp | Nuclear & SMR | — | — | +6.86% | |
STXSeagate Technology Holdings PLC Ordinary Shares (Ireland) | Memory & storage | — | — | +6.31% | |
ENTGEntegris Inc. | Semicap & EDA | — | — | +5.89% | |
ETNEaton Corporation, plc Ordinary Shares | Electrical & cooling | ChGkClDs | 6.5% | +5.50% | |
EXPEagle Materials Inc. | Materials & mining | — | — | +5.15% | |
LEUCentrus Energy Corp. | Nuclear & SMR | — | — | +4.95% | |
XYLXylem Inc. | Electrical & cooling | — | — | +4.86% | |
ESEversource Energy | Power generation | — | — | +4.62% | |
IESCIES Holdings Inc. | Construction & engineering | — | — | +4.41% | |
FEFirstEnergy Corp. | Power generation | — | — | +3.77% | |
EIXEdison International | Power generation | — | — | +3.31% | |
APDAir Products & Chemicals Inc. | Materials & mining | — | — | +3.13% | |
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Compute silicon | ChGmGkCl | 9% | +3.13% | |
VMCVulcan Materials Company(Holding Company) | Materials & mining | — | — | +2.74% | |
AMTAmerican Tower Corporation | Data center REITs | — | — | +2.65% | |
SBSWSibanye-Stillwater American Depositary Shares, each representing four ordinary shares | Materials & mining | — | — | +2.65% | |
CEGConstellation Energy Corporation | Power generation | GkGmChClDs | 10% | +2.50% | |
AESAES Corporation | Power generation | — | — | +2.04% | |
NBISNebius Group N.V. Class A Ordinary Shares | Recent IPO & emerging | Ds | 4% | +1.11% | |
RIORio Tinto plc | Materials & mining | — | — | +0.97% | |
DLRDigital Realty Trust Inc. | Data center REITs | Cl | 2% | +0.63% | |
EXCExelon Corporation | Power generation | — | — | +0.37% | |
JCIJohnson Controls International plc | Electrical & cooling | — | — | +0.37% | |
EQIXEquinix, Inc. Common Stock REIT | Data center REITs | ClGkDs | 5% | +0.24% | |
AZZAZZ Inc. | Electrical & cooling | — | — | -0.11% | |
STLDSteel Dynamics Inc. | Materials & mining | — | — | -0.15% | |
EVRGEvergy Inc. | Power generation | — | — | -0.64% | |
HUBBHubbell Incorporated | Electrical & cooling | — | — | -1.00% | |
AEEAmeren Corporation | Power generation | — | — | -1.25% | |
MPMP Materials Corp. | Materials & mining | — | — | -1.40% | |
AMZNAmazon.com Inc. | Hyperscalers & cloud | ChClDs | 8% | -1.75% | |
DUKDuke Energy Corporation | Power generation | — | — | -1.81% | |
VSTVistra Corp. | Power generation | GmGkCl | 10% | -1.93% | |
PNWPinnacle West Capital Corporation | Power generation | — | — | -2.25% | |
IRMIron Mountain Inc. | Data center REITs | — | — | -2.32% | |
PPLPPL Corporation | Power generation | — | — | -2.70% | |
XELXcel Energy Inc. | Power generation | — | — | -2.70% | |
DDominion Energy Inc. | Power generation | — | — | -2.92% | |
SQMSociedad Quimica y Minera de Chile SA | Materials & mining | — | — | -2.93% | |
RDDTReddit Inc. | Recent IPO & emerging | Gm | 5% | -2.95% | |
TTTrane Technologies plc | Electrical & cooling | — | — | -2.96% | |
LSCCLattice Semiconductor Corporation | Compute silicon | — | — | -3.16% | |
LINLinde plc Ordinary Shares | Materials & mining | — | — | -3.59% | |
SOThe Southern Company | Power generation | — | — | -3.67% | |
CCJCameco Corporation | Nuclear & SMR | GmCl | 4% | -3.79% | |
NXENexGen Energy Ltd. | Nuclear & SMR | — | — | -3.81% | |
DOVDover Corporation | Electrical & cooling | — | — | -3.84% | |
MLMMartin Marietta Materials | Materials & mining | — | — | -4.21% | |
AEPAmerican Electric Power Company Inc. | Power generation | Ch | 4% | -4.25% | |
DTEDTE Energy Company | Power generation | — | — | -4.51% | |
ETREntergy Corporation | Power generation | — | — | -5.09% | |
TLNTalen Energy Corporation | Power generation | — | — | -5.38% | |
CMSCMS Energy Corporation | Power generation | — | — | -5.49% | |
WDCWestern Digital Corporation | Memory & storage | — | — | -5.57% | |
FCELFuelCell Energy Inc. | Recent IPO & emerging | — | — | -5.69% | |
NVDANVIDIA Corporation | Compute silicon | GkChClDsGm | 12% | -6.39% | |
CARRCarrier Global Corporation | Electrical & cooling | — | — | -6.66% | |
CSCOCisco Systems, Inc. Common Stock (DE) | Networking & optics | — | — | -6.79% | |
CMCCommercial Metals Company | Materials & mining | — | — | -6.89% | |
CATCaterpillar Inc. | Electrical & cooling | — | — | -7.19% | |
CDNSCadence Design Systems Inc. | Semicap & EDA | Ch | 5.5% | -7.46% | |
FORMFormFactor, Inc. FormFactor Inc. | Semicap & EDA | — | — | -7.48% | |
CNPCenterPoint Energy Inc. | Power generation | — | — | -7.59% | |
UECUranium Energy Corp. | Nuclear & SMR | — | — | -7.68% | |
NEENextra Energy Inc. | Power generation | — | — | -8.20% | |
CRHCRH Public Limited Company | Materials & mining | — | — | -8.40% | |
DYDycom Industries Inc. | Construction & engineering | — | — | -8.56% | |
SRESempra | Power generation | — | — | -8.58% | |
GEVGE Vernova Inc. | Power generation | ClGkDs | 9% | -8.74% | |
ACMAecom | Construction & engineering | — | — | -8.92% | |
LITELumentum Holdings Inc. | Networking & optics | — | — | -9.07% | |
SBACSBA Communications Corporation Class A | Data center REITs | — | — | -9.07% | |
NVTnVent Electric plc Ordinary Shares | Electrical & cooling | — | — | -9.16% | |
METAMeta Platforms, Inc. Class A | Hyperscalers & cloud | Ch | 8% | -9.77% | |
GVAGranite Construction Inc. | Construction & engineering | — | — | -9.83% | |
MKSIMKS Inc. | Semicap & EDA | — | — | -10.86% | |
NRGNRG Energy Inc. | Power generation | — | — | -11.38% | |
SOUNSoundHound AI, Inc Class A | Recent IPO & emerging | — | — | -11.66% | |
SYMSymbotic Inc. Class A | Recent IPO & emerging | — | — | -12.02% | |
ADIAnalog Devices Inc. | Compute silicon | — | — | -12.40% | |
AVGOBroadcom Inc. | Compute silicon | DsChClGk | 9% | -12.59% | |
AEISAdvanced Energy Industries Inc. | Semicap & EDA | — | — | -12.64% | |
GOOGAlphabet Inc. Class C Capital Stock | Hyperscalers & cloud | — | — | -12.85% | |
GOOGLAlphabet Inc. Class A | Hyperscalers & cloud | ClDs | 7% | -12.87% | |
CCICrown Castle Inc. | Data center REITs | — | — | -13.24% | |
UCTTUltra Clean Holdings Inc. | Semicap & EDA | — | — | -13.26% | |
CAMTCamtek Ltd. Ordinary Shares | Semicap & EDA | — | — | -13.28% | |
TXNTexas Instruments Incorporated | Compute silicon | — | — | -14.21% | |
EMEEMCOR Group Inc. | Construction & engineering | — | — | -14.62% | |
CMICummins Inc. | Electrical & cooling | — | — | -15.23% | |
SMRNuScale Power Corporation | Nuclear & SMR | Ds | 1% | -15.48% | |
BTDRBitdeer Technologies Group Class A Ordinary Shares | Recent IPO & emerging | — | — | -15.89% | |
HIVEHIVE Digital Technologies Ltd. Common Shares | Recent IPO & emerging | — | — | -15.97% | |
FIXComfort Systems USA Inc. | Construction & engineering | ClGm | 5% | -16.33% | |
PWRQuanta Services Inc. | Construction & engineering | GmGkCl | 10% | -16.72% | |
KLICKulicke and Soffa Industries Inc. | Semicap & EDA | — | — | -17.00% | |
ORAOrmat Technologies Inc. | Recent IPO & emerging | — | — | -17.25% | |
GLXYGalaxy Digital Inc. Class A | Recent IPO & emerging | — | — | -17.27% | |
AAAlcoa Corporation | Materials & mining | — | — | -17.65% | |
UUUUEnergy Fuels Inc. | Nuclear & SMR | — | — | -17.70% | |
CRWVCoreWeave, Inc. Class A | Recent IPO & emerging | Gm | 5% | -17.76% | |
ACLSAxcelis Technologies Inc. | Semicap & EDA | — | — | -17.89% | |
ICHRIchor Holdings Ordinary Shares | Semicap & EDA | — | — | -18.62% | |
LIILennox International Inc. | Electrical & cooling | — | — | -19.25% | |
HUTHut 8 Corp. | Recent IPO & emerging | — | — | -19.87% | |
MCHPMicrochip Technology Incorporated | Compute silicon | — | — | -20.14% | |
SNPSSynopsys Inc. | Semicap & EDA | — | — | -20.17% | |
BBAIBigBear.ai Holdings Inc. | Recent IPO & emerging | — | — | -20.30% | |
ALBAlbemarle Corporation | Materials & mining | — | — | -20.63% | |
INTCIntel Corporation | Compute silicon | — | — | -20.69% | |
CIFRCipher Digital Inc. | Recent IPO & emerging | — | — | -20.86% | |
IRENIREN Limited Ordinary Shares | Recent IPO & emerging | — | — | -21.11% | |
ASTSAST SpaceMobile, Inc. Class A | Recent IPO & emerging | — | — | -21.78% | |
RDWRedwire Corporation | Recent IPO & emerging | — | — | -21.94% | |
QCOMQUALCOMM Incorporated | Compute silicon | — | — | -22.20% | |
GNRCGENERAC HOLDINGS Inc. | Electrical & cooling | — | — | -22.42% | |
ORCLOracle Corp | Hyperscalers & cloud | Ch | 6.5% | -22.78% | |
BWXTBWX Technologies Inc. | Nuclear & SMR | GkCh | 4% | -23.18% | |
CENXCentury Aluminum Company | Materials & mining | — | — | -23.66% | |
COHRCoherent Corp. | Networking & optics | Cl | 3% | -24.33% | |
NXPINXP Semiconductors N.V. | Compute silicon | — | — | -24.42% | |
CORZCore Scientific Inc. | Recent IPO & emerging | Ds | 3% | -26.26% | |
BEBloom Energy Corporation | Recent IPO & emerging | — | — | -26.63% | |
MODModine Manufacturing Co | Electrical & cooling | DsGm | 3% | -26.89% | |
WULFTeraWulf Inc. | Recent IPO & emerging | — | — | -27.10% | |
VRTVertiv Holdings Co Class A | Networking & optics | GmGkChDsCl | 12% | -28.56% | |
AGXArgan Inc. | Construction & engineering | — | — | -29.58% | |
CIENCiena Corporation | Networking & optics | — | — | -29.63% | |
INODInnodata Inc. | Recent IPO & emerging | — | — | -31.28% | |
PRIMPrimoris Services Corporation | Construction & engineering | — | — | -31.36% | |
STEMStem Inc. | Recent IPO & emerging | — | — | -32.23% | |
OKLOOklo Inc. | Nuclear & SMR | GkDs | 5% | -32.60% | |
BKSYBlackSky Technology Inc. | Recent IPO & emerging | — | — | -33.95% | |
MYRGMYR Group Inc. | Construction & engineering | — | — | -34.31% | |
ONON Semiconductor Corporation | Compute silicon | — | — | -35.31% | |
AAOIApplied Optoelectronics Inc. | Networking & optics | — | — | -35.42% | |
MTZMasTec Inc. | Construction & engineering | — | — | -35.80% | |
APLDApplied Digital Corporation | Recent IPO & emerging | — | — | -36.72% | |
STRLSterling Infrastructure Inc. | Construction & engineering | — | — | -38.86% | |
FNFabrinet | Networking & optics | — | — | -39.02% | |
PLUGPlug Power Inc. | Recent IPO & emerging | — | — | -40.26% | |
RKLBRocket Lab Corporation | Recent IPO & emerging | Ds | 2% | -45.28% | |
FLNCFluence Energy, Inc. Class A | Recent IPO & emerging | — | — | -45.73% | |
PLPlanet Labs PBC | Recent IPO & emerging | — | — | -48.49% | |
LUNRIntuitive Machines, Inc. Class A | Recent IPO & emerging | — | — | -49.74% | |
CRWDCrowdStrike Holdings, Inc. Class A | AI software | Ds | 3% | -67.44% | |
KLACKLA Corporation | Semicap & EDA | — | — | -89.89% | |
CFLTConfluent Inc. | AI software | — | — | — | — |
WIREEncore Wire Corp. | Electrical & cooling | — | — | — | — |
Returns since the May 18 open, marked from each stock's opening price. Daily closes via Alpaca. Not financial advice.