Every stock the five models could have picked — and the 164 they never touched. Only 41 of 205names made it into a portfolio. The rest is the field's blind spot.
How much of each sector the models actually bought — and what they skipped.
The five models, between them, put just 41 of 205 eligible names into a portfolio — about 20% of the board. Everything to the right is the field's collective blind spot.
Held by 5 of 5 models — the safest call in the field.
The strongest performer the models actually bought.
Best return of any stock no model picked — the shovel nobody bought.
Filter by picked / untouched / sector. Sort by return, picks, or name.
| Stock | Sector | Picked by | Max wt | Return | Trend |
|---|---|---|---|---|---|
ARMArm Holdings plc American Depositary Shares | Compute silicon | — | — | +45.95% | |
ALABAstera Labs Inc. | Compute silicon | — | — | +30.08% | |
CRDOCredo Technology Group Holding Ltd Ordinary Shares | Compute silicon | Ds | 4% | +27.91% | |
DELLDell Technologies Inc. | Servers & systems | ClDs | 6% | +20.76% | |
FCELFuelCell Energy Inc. | Recent IPO & emerging | — | — | +20.68% | |
ASTSAST SpaceMobile, Inc. Class A | Recent IPO & emerging | — | — | +20.56% | |
LSCCLattice Semiconductor Corporation | Compute silicon | — | — | +17.88% | |
NTAPNetApp Inc. | Memory & storage | — | — | +16.22% | |
IBMInternational Business Machines Corporation | Servers & systems | — | — | +16.20% | |
QCOMQUALCOMM Incorporated | Compute silicon | — | — | +15.31% | |
IRDMIridium Communications Inc. | Recent IPO & emerging | — | — | +14.35% | |
ATKRAtkore Inc. | Electrical & cooling | — | — | +14.34% | |
SMCISuper Micro Computer Inc. | Servers & systems | — | — | +14.08% | |
BKSYBlackSky Technology Inc. | Recent IPO & emerging | — | — | +13.79% | |
RDWRedwire Corporation | Recent IPO & emerging | — | — | +13.52% | |
SYMSymbotic Inc. Class A | Recent IPO & emerging | — | — | +13.49% | |
AAAlcoa Corporation | Materials & mining | — | — | +13.32% | |
CENXCentury Aluminum Company | Materials & mining | — | — | +13.10% | |
HIVEHIVE Digital Technologies Ltd. Common Shares | Recent IPO & emerging | — | — | +13.06% | |
HPEHewlett Packard Enterprise Company | Servers & systems | — | — | +12.75% | |
CRWDCrowdStrike Holdings, Inc. Class A | AI software | Ds | 3% | +12.52% | |
VSTVistra Corp. | Power generation | GmGkCl | 10% | +12.52% | |
TLNTalen Energy Corporation | Power generation | — | — | +12.09% | |
ZSZscaler Inc. | AI software | — | — | +11.84% | |
NETCloudflare, Inc. Class A common stock, par value $0.001 per share | AI software | — | — | +11.31% | |
STEMStem Inc. | Recent IPO & emerging | — | — | +10.84% | |
FTNTFortinet Inc. | AI software | — | — | +10.51% | |
CEGConstellation Energy Corporation | Power generation | GkGmChClDs | 10% | +10.46% | |
SNOWSnowflake Inc. | AI software | — | — | +10.43% | |
BEBloom Energy Corporation | Recent IPO & emerging | — | — | +10.26% | |
CIFRCipher Digital Inc. | Recent IPO & emerging | — | — | +10.24% | |
PEverpure Inc. | Memory & storage | — | — | +9.47% | |
PANWPalo Alto Networks Inc. | AI software | — | — | +9.38% | |
CLFCleveland-Cliffs Inc. | Materials & mining | — | — | +8.93% | |
AMDAdvanced Micro Devices Inc. | Compute silicon | — | — | +8.88% | |
KBRKBR Inc. | Construction & engineering | — | — | +8.83% | |
CDNSCadence Design Systems Inc. | Semicap & EDA | Ch | 5.5% | +8.46% | |
AIC3.ai Inc. | Recent IPO & emerging | — | — | +8.40% | |
DDOGDatadog, Inc. Class A | AI software | — | — | +8.33% | |
BTDRBitdeer Technologies Group Class A Ordinary Shares | Recent IPO & emerging | — | — | +8.28% | |
MRVLMarvell Technology Inc. | Compute silicon | — | — | +8.17% | |
ESTCElastic N.V. | AI software | — | — | +7.98% | |
DTDynatrace Inc. | AI software | — | — | +7.82% | |
NRGNRG Energy Inc. | Power generation | — | — | +7.81% | |
ANETArista Networks | Networking & optics | ChClDsGmGk | 7.5% | +7.63% | |
ASMLASML Holding N.V. New York Registry Shares | Semicap & EDA | DsCl | 4% | +7.54% | |
AMTAmerican Tower Corporation | Data center REITs | — | — | +7.32% | |
IRENIREN Limited Ordinary Shares | Recent IPO & emerging | — | — | +7.04% | |
APLDApplied Digital Corporation | Recent IPO & emerging | — | — | +6.72% | |
WULFTeraWulf Inc. | Recent IPO & emerging | — | — | +6.44% | |
FLSFlowserve Corporation | Electrical & cooling | — | — | +6.18% | |
NXPINXP Semiconductors N.V. | Compute silicon | — | — | +6.08% | |
EXCExelon Corporation | Power generation | — | — | +6.03% | |
MPMP Materials Corp. | Materials & mining | — | — | +5.91% | |
INTCIntel Corporation | Compute silicon | — | — | +5.59% | |
OKLOOklo Inc. | Nuclear & SMR | GkDs | 5% | +5.40% | |
SNPSSynopsys Inc. | Semicap & EDA | — | — | +5.28% | |
CCICrown Castle Inc. | Data center REITs | — | — | +5.10% | |
TEMTempus AI, Inc. Class A | Recent IPO & emerging | — | — | +4.98% | |
LUNRIntuitive Machines, Inc. Class A | Recent IPO & emerging | — | — | +4.97% | |
HUTHut 8 Corp. | Recent IPO & emerging | — | — | +4.94% | |
SAPSAP SE | AI software | — | — | +4.90% | |
STLDSteel Dynamics Inc. | Materials & mining | — | — | +4.85% | |
MDBMongoDB, Inc. Class A | AI software | — | — | +4.73% | |
PRIMPrimoris Services Corporation | Construction & engineering | — | — | +4.58% | |
CORZCore Scientific Inc. | Recent IPO & emerging | Ds | 3% | +4.57% | |
FEFirstEnergy Corp. | Power generation | — | — | +4.56% | |
CRMSalesforce Inc. | AI software | — | — | +4.44% | |
FORMFormFactor, Inc. FormFactor Inc. | Semicap & EDA | — | — | +4.44% | |
ESEversource Energy | Power generation | — | — | +4.34% | |
LRCXLam Research Corporation | Semicap & EDA | Cl | 1% | +4.29% | |
AEPAmerican Electric Power Company Inc. | Power generation | Ch | 4% | +4.25% | |
SHOPShopify Inc. Class A subordinate voting shares | AI software | — | — | +3.90% | |
KLACKLA Corporation | Semicap & EDA | — | — | +3.76% | |
CIENCiena Corporation | Networking & optics | — | — | +3.75% | |
BBAIBigBear.ai Holdings Inc. | Recent IPO & emerging | — | — | +3.71% | |
KVYOKlaviyo Inc. | Recent IPO & emerging | — | — | +3.66% | |
AEEAmeren Corporation | Power generation | — | — | +3.52% | |
PNWPinnacle West Capital Corporation | Power generation | — | — | +3.36% | |
XELXcel Energy Inc. | Power generation | — | — | +3.36% | |
PLTRPalantir Technologies Inc. Class A | AI software | ChDsGm | 5.5% | +3.34% | |
NOWSERVICENOW Inc. | AI software | Ds | 4% | +3.31% | |
SNDKSandisk Corporation | Memory & storage | — | — | +3.23% | |
CMSCMS Energy Corporation | Power generation | — | — | +3.21% | |
EMREmerson Electric Co. | Electrical & cooling | — | — | +3.19% | |
JJacobs Solutions Inc. | Construction & engineering | — | — | +3.10% | |
EVRGEvergy Inc. | Power generation | — | — | +3.06% | |
NUENucor Corporation | Materials & mining | — | — | +3.00% | |
DUKDuke Energy Corporation | Power generation | — | — | +2.96% | |
FLNCFluence Energy, Inc. Class A | Recent IPO & emerging | — | — | +2.92% | |
PPLPPL Corporation | Power generation | — | — | +2.82% | |
EIXEdison International | Power generation | — | — | +2.70% | |
DTEDTE Energy Company | Power generation | — | — | +2.63% | |
SMRNuScale Power Corporation | Nuclear & SMR | Ds | 1% | +2.52% | |
INODInnodata Inc. | Recent IPO & emerging | — | — | +2.48% | |
PLPlanet Labs PBC | Recent IPO & emerging | — | — | +2.46% | |
MKSIMKS Inc. | Semicap & EDA | — | — | +2.43% | |
LINLinde plc Ordinary Shares | Materials & mining | — | — | +2.40% | |
SBACSBA Communications Corporation Class A | Data center REITs | — | — | +2.39% | |
SOThe Southern Company | Power generation | — | — | +2.36% | |
SRESempra | Power generation | — | — | +2.35% | |
RKLBRocket Lab Corporation | Recent IPO & emerging | Ds | 2% | +2.33% | |
CNPCenterPoint Energy Inc. | Power generation | — | — | +2.07% | |
ETREntergy Corporation | Power generation | — | — | +1.96% | |
XYLXylem Inc. | Electrical & cooling | — | — | +1.96% | |
AYIAcuity Inc. | Electrical & cooling | — | — | +1.94% | |
GNRCGENERAC HOLDINGS Inc. | Electrical & cooling | — | — | +1.68% | |
ORAOrmat Technologies Inc. | Recent IPO & emerging | — | — | +1.68% | |
STXSeagate Technology Holdings PLC Ordinary Shares (Ireland) | Memory & storage | — | — | +1.65% | |
PCGPG&E Corporation | Power generation | — | — | +1.63% | |
ACLSAxcelis Technologies Inc. | Semicap & EDA | — | — | +1.60% | |
EQIXEquinix, Inc. Common Stock REIT | Data center REITs | ClGkDs | 5% | +1.56% | |
AESAES Corporation | Power generation | — | — | +1.49% | |
DLRDigital Realty Trust Inc. | Data center REITs | Cl | 2% | +1.44% | |
ROPRoper Technologies Inc. | Electrical & cooling | — | — | +1.42% | |
ACMAecom | Construction & engineering | — | — | +1.41% | |
EXPEagle Materials Inc. | Materials & mining | — | — | +1.38% | |
IRMIron Mountain Inc. | Data center REITs | — | — | +1.33% | |
ORCLOracle Corp | Hyperscalers & cloud | Ch | 6.5% | +1.28% | |
TECKTeck Resources Limited | Materials & mining | — | — | +1.27% | |
ONON Semiconductor Corporation | Compute silicon | — | — | +1.24% | |
KLICKulicke and Soffa Industries Inc. | Semicap & EDA | — | — | +1.22% | |
AMZNAmazon.com Inc. | Hyperscalers & cloud | ChClDs | 8% | +1.18% | |
WTSWatts Water Technologies, Inc. Class A | Electrical & cooling | — | — | +1.11% | |
FLRFluor Corporation | Construction & engineering | — | — | +1.06% | |
CSCOCisco Systems, Inc. Common Stock (DE) | Networking & optics | — | — | +1.05% | |
LEUCentrus Energy Corp. | Nuclear & SMR | — | — | +0.99% | |
SCCOSouthern Copper Corporation | Materials & mining | — | — | +0.90% | |
CMCCommercial Metals Company | Materials & mining | — | — | +0.75% | |
IESCIES Holdings Inc. | Construction & engineering | — | — | +0.62% | |
MSFTMicrosoft Corporation | Hyperscalers & cloud | DsGk | 5% | +0.50% | |
PHParker-Hannifin Corporation | Electrical & cooling | — | — | +0.48% | |
TXNTexas Instruments Incorporated | Compute silicon | — | — | +0.32% | |
METAMeta Platforms, Inc. Class A | Hyperscalers & cloud | Ch | 8% | +0.22% | |
GLXYGalaxy Digital Inc. Class A | Recent IPO & emerging | — | — | +0.10% | |
MUMicron Technology Inc. | Memory & storage | ClDsGkCh | 8% | +0.09% | |
HUBBHubbell Incorporated | Electrical & cooling | — | — | -0.01% | |
DOVDover Corporation | Electrical & cooling | — | — | -0.05% | |
RIORio Tinto plc | Materials & mining | — | — | -0.09% | |
ENTGEntegris Inc. | Semicap & EDA | — | — | -0.30% | |
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Compute silicon | ChGmGkCl | 9% | -0.46% | |
WDCWestern Digital Corporation | Memory & storage | — | — | -0.48% | |
BHPBHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | Materials & mining | — | — | -0.51% | |
BWXTBWX Technologies Inc. | Nuclear & SMR | GkCh | 4% | -0.52% | |
PLUGPlug Power Inc. | Recent IPO & emerging | — | — | -0.66% | |
ADBEAdobe Inc. | AI software | — | — | -0.68% | |
LITELumentum Holdings Inc. | Networking & optics | — | — | -0.69% | |
AEISAdvanced Energy Industries Inc. | Semicap & EDA | — | — | -0.76% | |
GEVGE Vernova Inc. | Power generation | ClGkDs | 9% | -0.78% | |
NBISNebius Group N.V. Class A Ordinary Shares | Recent IPO & emerging | Ds | 4% | -0.85% | |
CAMTCamtek Ltd. Ordinary Shares | Semicap & EDA | — | — | -1.15% | |
SOUNSoundHound AI, Inc Class A | Recent IPO & emerging | — | — | -1.21% | |
CRWVCoreWeave, Inc. Class A | Recent IPO & emerging | Gm | 5% | -1.24% | |
FCXFreeport-McMoran Inc. | Materials & mining | Gm | 8% | -1.24% | |
COHRCoherent Corp. | Networking & optics | Cl | 3% | -1.29% | |
CATCaterpillar Inc. | Electrical & cooling | — | — | -1.35% | |
DDominion Energy Inc. | Power generation | — | — | -1.39% | |
NVTnVent Electric plc Ordinary Shares | Electrical & cooling | — | — | -1.52% | |
ETNEaton Corporation, plc Ordinary Shares | Electrical & cooling | ChGkClDs | 6.5% | -1.53% | |
DNNDenison Mines Corp | Nuclear & SMR | — | — | -1.68% | |
CCJCameco Corporation | Nuclear & SMR | GmCl | 4% | -1.69% | |
FNFabrinet | Networking & optics | — | — | -1.73% | |
AVGOBroadcom Inc. | Compute silicon | DsChClGk | 9% | -1.76% | |
UUUUEnergy Fuels Inc. | Nuclear & SMR | — | — | -1.77% | |
AMATApplied Materials Inc. | Semicap & EDA | Gm | 4% | -1.88% | |
ONTOOnto Innovation Inc. | Semicap & EDA | — | — | -1.92% | |
MCHPMicrochip Technology Incorporated | Compute silicon | — | — | -1.95% | |
APDAir Products & Chemicals Inc. | Materials & mining | — | — | -2.17% | |
CARRCarrier Global Corporation | Electrical & cooling | — | — | -2.38% | |
AZZAZZ Inc. | Electrical & cooling | — | — | -2.45% | |
NEENextra Energy Inc. | Power generation | — | — | -2.83% | |
LIILennox International Inc. | Electrical & cooling | — | — | -2.89% | |
VMCVulcan Materials Company(Holding Company) | Materials & mining | — | — | -3.00% | |
JCIJohnson Controls International plc | Electrical & cooling | — | — | -3.03% | |
GOOGLAlphabet Inc. Class A | Hyperscalers & cloud | ClDs | 7% | -3.20% | |
GOOGAlphabet Inc. Class C Capital Stock | Hyperscalers & cloud | — | — | -3.25% | |
CRHCRH Public Limited Company | Materials & mining | — | — | -3.29% | |
TTTrane Technologies plc | Electrical & cooling | — | — | -3.45% | |
MODModine Manufacturing Co | Electrical & cooling | DsGm | 3% | -3.61% | |
MLMMartin Marietta Materials | Materials & mining | — | — | -3.85% | |
WPMWheaton Precious Metals Corp. | Materials & mining | — | — | -3.92% | |
DYDycom Industries Inc. | Construction & engineering | — | — | -4.33% | |
UCTTUltra Clean Holdings Inc. | Semicap & EDA | — | — | -4.71% | |
ALBAlbemarle Corporation | Materials & mining | — | — | -4.96% | |
SQMSociedad Quimica y Minera de Chile SA | Materials & mining | — | — | -5.01% | |
NXENexGen Energy Ltd. | Nuclear & SMR | — | — | -5.37% | |
GVAGranite Construction Inc. | Construction & engineering | — | — | -5.38% | |
MYRGMYR Group Inc. | Construction & engineering | — | — | -5.68% | |
PWRQuanta Services Inc. | Construction & engineering | GmGkCl | 10% | -5.82% | |
UECUranium Energy Corp. | Nuclear & SMR | — | — | -5.91% | |
AAOIApplied Optoelectronics Inc. | Networking & optics | — | — | -6.12% | |
NVDANVIDIA Corporation | Compute silicon | GkChClDsGm | 12% | -6.13% | |
EMEEMCOR Group Inc. | Construction & engineering | — | — | -6.63% | |
SBSWSibanye-Stillwater American Depositary Shares, each representing four ordinary shares | Materials & mining | — | — | -6.65% | |
ADIAnalog Devices Inc. | Compute silicon | — | — | -6.79% | |
ICHRIchor Holdings Ordinary Shares | Semicap & EDA | — | — | -6.85% | |
FIXComfort Systems USA Inc. | Construction & engineering | ClGm | 5% | -7.49% | |
CMICummins Inc. | Electrical & cooling | — | — | -7.76% | |
AGXArgan Inc. | Construction & engineering | — | — | -7.83% | |
MTZMasTec Inc. | Construction & engineering | — | — | -7.97% | |
RDDTReddit Inc. | Recent IPO & emerging | Gm | 5% | -10.27% | |
VRTVertiv Holdings Co Class A | Networking & optics | GmGkChDsCl | 12% | -10.70% | |
STRLSterling Infrastructure Inc. | Construction & engineering | — | — | -13.34% | |
CFLTConfluent Inc. | AI software | — | — | — | — |
WIREEncore Wire Corp. | Electrical & cooling | — | — | — | — |
Returns since the May 18 open, marked from each stock's opening price. Daily closes via Alpaca. Not financial advice.